Working Area
Luwuk – Sulawesi. Currently on leased by Pertamina.
Specification
| Principal | |||
| Owner | PT. Karunia Berkah Samodera | Vessel Name | TB. SEA HOUND 1 (Ex. SEA HOUND) |
|---|---|---|---|
| Builder | Mitsubishi Heavy Industries Ltd | Classification | BKI |
| Call Sign | YDB 4627 | IMO No. | 9151292 |
| Port Registry | Jakarta | Flag | Indonesia |
| Year Built | 1996 | ||
| Performance | |||
| Designed Max Speed | 13.1 Knots | Designed Bollard Pull | 45.8 Tonnes (Ahead) / 42.5 Tonnes (Astern) |
| Tank Capacities | |||
| Fuel Oil | 60.0 M3 | Fresh Water | 30.0 M3 |
| Dimension | |||
| LOA | 25.84 M | Beam | 8.50 M |
| Depth | 4.70 M | Draft | 3.50 M |
| Gross Tonnage | 255 | Net Tonnage | 76 |
| Machinery | |||
| Main Engine | 2 x Niigata 6L25HX of 1600 bhp each at 750 rpm | Generators | 2 x Yanmar 6HAL-N |
| Propellers | 2 x Niigata ZP-21 in 360 degrees Streerable kort Nozzles | ||
| Towing & Deck Equipment | |||
| Tow Winch | Kitagawa Kogyo HWD-3-2GB2W-0-H1H2 | Brake Holding | 60 Tonnes |
| Line Pull | 2 MT @25 m/min | Deck Crane | 2 tonnes |
| Radio & Navigational Equipment | |||
| Magnetic Compass | Sestrel | Radar | Furuno 1941 |
| Echo Sounder | Furuno FCV-561 | Marine VHF | Motorola GM338 / Icom M302 |
| SSB Receiver | None | AIS | L3 (Protech) |
| AIS | HHEE Model 849-AIS | EPRIB | Pain Wessex |
| Accomodation (Fully Air Conditioned) | |||
| Officer | 2 x 2 Berths | Crew | 1 x 4 Berths |
| Fire Fighting & Air Pollution Equipment | |||
| Fire Fighting Pump | 100 M | Fire Monitor | 2 Units 360° |











