Preface
For leased Harbor Tug Time Charter Type Z-Peller with 2X2000HP strength. Suitable for Tug Assist / Harbor Tug, easy on the maneuver, 360 degrees rotation.
Specification
| Principal | |||
| Owner | PT. Karunia Berkah Samodera | Vessel Name | TB. Sentosa 4005 |
|---|---|---|---|
| Builder | Guangxing Shipbuilding Heavy Industry Co. Ltd. | Design by | Robert Allan Ltd. |
| Type of Vessel | Tug Boat | Classification | ABS / BKI |
| Port Registry | Jakarta | Flag | Indonesia |
| IMO No. | 9733208 | Year Built | 2014 |
| Performance | |||
| Designed Max Speed | 12 Knots | Designed Bollard Pull | Ahead 55 Tonnes Astern 50 Tonnes |
| Tank Capacities | |||
| Fuel Oil | 103 M3 | Fresh Water | 36 M3 |
| Main Engine Lube Oil | 2.3 M3 | ||
| Dimension | |||
| LOA | 30.80 M | Beam | 12.00 M |
| Depth | 5.35 M | Draft | 3.50 M |
| Gross Tonnage | 285 | Net Tonnage | 85 |
| Machinery | |||
| Main Engine | Niigata 6L26HL 2000 HP (1470 KW) x 2 Unit, 750 RPM |
Generators | Yanmar 2 x 120 KW, 65 KW 1.500 RPM |
| Propellers | Niigata ZP-31, Z-Peller | ||
| Towing & Deck Equipment | |||
| FWD Winch | |||
| Brake Holding of Winch | 120 Tonnes | Line Pull | 35 Tonnes @ 8 meter/minute |
| AFT Winch | |||
| Brake Holding of Winch | 130 Tonnes Aft | Line Pull | 30 Tonnes @ 8 meter/minute |
| Crane | 2.5 Tonnes, 10M reach | ||
| Radio & Navigational Equipment | |||
| Magnetic Compass | Daiko T150 B6 | Radar | Furuno 1623 Range 16N |
| Echo Sounder | Furuno LS-4100 | Marine VHF | Furuno ICM-304 |
| Marine SSB | Icom ICM-710 | Walkie Talkie | 2x Icom IC-M5 |
| SART | Samyung SAR-9 | EPRIB | Samyung SEP-407 |
| Accomodation (Fully Air Conditioned) | |||
| Master | 1 for Berth | Chief Engineer | 1 Berth |
| Officer 8 Crew | 3 Room x 2 Berths, 1 Room x 1 Berth | ||
| Fire Fighting & Air Pollution Equipment | |||
| Fire Fighting | 1200 M3/hour | Fire Monitor | 2 |
| Output per Monitor | 600 M3/hour | Fire Hydrant Station | |
































